Media Kit
The readers of In These Times are loyal to the magazine, civically engaged and willing to stand up for what they believe in. They are also well-read, highly educated and active in their communities. One In These Times subscriber said, "If I want to introduce a friend to the progressive movement today, I give them In These Times. Its the best introduction available."
![]()
| Issue | Cover Date | Ad Closing | Shipping |
|---|---|---|---|
| 32/1 | January | November 21 | December 11 |
| 32/2 | February | December 19 | January 15 |
| 32/3 | March | January 23 | February 12 |
| 32/4 | April | February 20 | March 11 |
| 32/5 | May | March 19 | April 8 |
| 32/6 | June | April 23 | May 13 |
| 32/7 | July | May 21 | June 10 |
| 32/8 | August | June 18 | July 8 |
| 32/9 | September | July 23 | August 12 |
| 32/10 | October | August 20 | September 9 |
| 32/11 | November | September 17 | October 7 |
| 32/12 | December | October 27 | November 14 |
| 33/1 | January 2009 | November 19 | December 9 |
| 33/2 | February 2009 | December 24 | January 13 |
| 33/3 | March 2009 | January 21 | February 10 |
| 33/4 | April 2009 | February 18 | March 10 |
| 33/5 | May 2009 | March 18 | April 7 |







